16:17 Most actively traded stocks on Bursa Malaysia
KUALA LUMPUR (Aug 29): The FBM KLCI rose 1.01 at the midday break on Thursday in line with most regional as... ... (more)
FKLI/Sep 2013 1688.00 +14.00 7720 2013-08-29 16:20
FCPO/Nov 2013 2441.00 -40.00 16665 2013-08-29 16:20
| 1 | CIMB | 7.22 | +1.5% | Prospects tough, challenges seen ahead |
| 2 | SIME | 9.39 | +0.8% | Sime Darby, Ramsay looking into expanding in Asi... |
| 3 | MAYBANK | 9.94 | +2.5% | Maybank IB to expand into Laos, Cambodia |
| 4 | AMBANK | 7.34 | +0.8% | AMMB gets BNM's nod |
| 5 | AXIATA | 6.72 | +1.8% | Axiata shares up on tower assets IPO and 2Q resu... |
| 6 | DIGI | 4.66 | -0.4% | CIMB Research maintains Neutral on DiGi, TP RM4.... |
| 7 | SKPETRO | 3.51 | +4.2% | Second RSC with Vestigo? |
| 8 | TENAGA | 8.64 | +0.3% | Tenaga climbs, shrugs off worries of weaker ring... |
| 9 | UEMS | 2.45 | +5.2% | UEM Sunrise to fully develop Mont Kiara landbank... |
| 10 | MAXIS | 6.82 | +0.7% | Maxis offers career transition scheme to selecte... |
| 11 | AIRASIA | 2.54 | +3.7% | AirAsia Group’s yields contract as competition... |
| 12 | GENTING | 9.19 | -0.1% | RHB Research "Neutral" on Genting, lower fair va... |
| 13 | GAMUDA | 4.50 | +3.7% | RHB Research maintains ‘buy’ call on Gamuda ... |
| 14 | THHEAVY | 0.790 | +7.5% | TH Heavy Engineering bids for RM1.5b contract - ... |
| 15 | TM | 5.26 | +0.2% | #Highlight* Telekom Malaysia 2Q profit falls 39%... |
| 16 | RHBCAP | 7.40 | +0.3% | RHB gets nod for RM1bil note issues - The Star O... |
| 17 | MUHIBAH | 2.20 | +7.8% | Kenanga Research maintains Outperform on Muhibba... |
| 18 | PCHEM | 6.43 | +1.9% | Petronas Chemicals to rise above economic uncert... |
| 19 | UMW | 12.22 | +0.8% | UMW's capex to reach RM4b over next 3 years |
| 22 | KLK | 21.40 | +0.9% | CIMB Research maintains Underperform on KL Kepon... |
| 23 | AIRPORT | 6.37 | +1.0% | MAHB to pay RM200m a year as user fee |
| 24 | BURSA | 7.15 | +1.4% | Bursa Malaysia widens short-selling pool - The S... |
| 25 | IHH | 3.90 | +1.6% | Alliance IB Research upgrades IHH Healthcare to ... |
| 26 | MAS | 0.315 | +1.6% | Continuous positive growth expected for Malaysia... |
| 27 | DIALOG | 2.60 | +4.0% | Affin Research says "Buy" on Dialog Group - The ... |
| 28 | GENM | 4.07 | RM3bil Resorts World upgrade seen as much-needed... | |
| 29 | IOICORP | 5.32 | +0.2% | Analysts continue to like IOI for demerger exerc... |
| 30 | PBBANK | 16.90 | +0.5% | Higher fair value for Public Bank |
| 31 | ALAM | 1.44 | +8.3% | Contracts continue to roll out |
| 32 | AFG | 4.90 | -0.2% | CIMB Research lowers Alliance Financial Group to... |
| 35 | SUPERMX | 2.35 | +3.5% | Alliance IB Research maintains Neutral on Superm... |
| 36 | SUMATEC | 0.610 | +4.3% | Sumatec sets up O&G production subsidiary in Kaz... |
| 37 | KOSSAN | 6.35 | +5.8% | Kossan’s earnings up, PublicInvest maintains O... |
| 38 | GLOMAC | 1.10 | +6.8% | The Star Online: Glomac focuses on township home... |
| 39 | POS | 4.89 | +0.4% | Pos Malaysia to grow profitable courier and logi... |
| 40 | MISC | 4.71 | +2.2% | Oil business hurts MISC profit - The Star Online |
| 41 | NAIM | 3.25 | -5.5% | Naim aims for RM1bil in property investments |
| 42 | KPJ | 6.41 | +1.7% | Tourists flocking here for sun, sea and a bit of... |
| 43 | PESONA | 0.410 | +7.9% | Pesona Metro Holdings to bid for PR1MA jobs - Pr... |
| 45 | KPS | 1.91 | +3.8% | Analyst: Malaysian water stocks poised for good ... |
| 46 | VIS | 0.560 | +3.7% | Visdynamics Holdings Berhad Annual Report 2012 |
| 47 | SPSETIA | 3.20 | +2.6% | S P Setia to pass RM5.5 billion sales mark |
| 48 | GTRONIC | 2.60 | +7.0% | Globetronics declares 10% interim, 8% special di... |
| 49 | PERISAI | 1.38 | +6.2% | AMMB Holdings offers stable growth outlook - The... |
| 50 | DAYA | 0.305 | +1.7% | Daya signs North Sea contract worth up to RM440m |
| 51 | ASAS | 1.70 | +0.6% | Asas Dunia major shareholders launch RM191m take... |
| 53 | TGOFFS | 0.585 | +3.5% | Tanjung Offshore posts net profit of RM5.7m in Q... |
| 54 | FAVCO | 2.79 | +10.7% | RHB Research: Favelle Favco H1 earnings below ex... |
| 55 | LBS | 1.66 | +1.8% | LBS Bina Q2 PBT rises to RM23.4m |
| 57 | PELIKAN | 0.330 | -5.7% | CEO: Pelikan in no hurry to woo investors - Busi... |
| 58 | MQTECH | 0.180 | +5.9% | MQ Technology reports embezzlement at Thai unit |
| 59 | PANTECH | 0.965 | +4.3% | Pantech in talks with overseas groups on oil/gas... |
| 60 | MALTON | 0.800 | +1.3% | Zen Courts may appeal ruling, seeks to allow Ho ... |
| 61 | PUNCAK | 2.66 | +2.3% | CIMB Research upgrades Puncak Niaga to Trading B... |
| 62 | MBSB | 2.75 | +2.2% | Highlight: Tough days ahead for MBSB |
| 63 | CARLSBG | 12.92 | +0.2% | Maybank IB Research downgrades Carlsberg to Hold... |
| 64 | MEDIA | 2.67 | +4.7% | Contrasting results from MCIL and Media Prima |
| 65 | MAHSING | 2.12 | +1.9% | CIMB Research maintains Outperform on Mah Sing, ... |
| 66 | SONA | 0.410 | +1.2% | No need for lock-up period - Sona Petroleum - Ma... |
| 67 | DRBHCOM | 2.61 | +1.2% | Proton aims to sell 750 Suprima Ss first month |
| 68 | SERSOL | 0.685 | +6.2% | Hot Stock: SerSol share, warrant tumble after so... |
| 69 | MPHBCAP | 1.35 | MPHBCap looks to dispose of assets - Business Ti... | |
| 70 | BIMB | 4.19 | +0.2% | BIMB records higher profit from Islamic banking ... |
| 71 | TMS | 0.095 | +11.8% | Kolattam performer held at detention centre fina... |
| 72 | AAX | 1.06 | +3.9% | Air Asia X leases aircraft to Saudi Air |
| 73 | PETGAS | 19.50 | +2.0% | Petronas Gas sees brighter prospects from LNG re... |
| 74 | YTL | 1.54 | YTL's shares rise after analysts initiate "... | |
| 75 | CMSB | 4.68 | +2.2% | CMS to unlock true value of Bandar Baru Samarian... |
| 76 | TDM | 0.840 | +4.3% | TDM to set up four palm oil factories in Indones... |
| 77 | KSL | 2.01 | +4.1% | Affin IB Research maintains Buy on KSL, target p... |
| 78 | MAGNUM | 3.23 | +2.5% | Magnum’s 2QFY13 within expectations |
| 79 | ASTRO | 2.91 | +0.3% | Astro Radio to expand coverage in Sarawak, Sabah |
| 80 | TIGER | 0.225 | +2.3% | TIGER SYNERGY BERHAD (FORMERLY KNOWN AS MINPLY H... |
| 81 | WCT | 2.43 | +2.5% | Earnings sheltered from any slowdown |
| 82 | MAYBULK | 1.61 | +0.6% | CIMB upgrades Maybulk, higher TP at RM2.02 |
| 83 | IRIS | 0.200 | +2.6% | TA Sec maintains 'buy' on Iris Corp, TP at 28.5 ... |
| 84 | PERMAJU | 0.350 | -2.8% | Hot Stock - Permaju shares ride on news it may w... |
| 85 | MRCB | 1.43 | +2.9% | MRCB records 12.6% rise in net profit to RM5.8m ... |
| 86 | CLIQ | 0.620 | +2.5% | CLIQ Energy eyes small, medium-sized oil and gas... |
| 87 | ASUPREM | 0.185 | -2.6% | Astral in feasibility/design JV job worth RM275m |
| 88 | COASTAL | 2.73 | +5.8% | RHB Research maintains "Buy" recommend... |
| 89 | SUNWAY | 2.76 | +0.7% | Hong Leong IB Research maintains Hold on Sunway,... |
| 90 | ITRONIC | 0.615 | Industronics Automation Sdn Bhd Company Profile | |
| 91 | CSL | 0.210 | -2.3% | China Stationery sees 20m shares traded off-mark... |
| 92 | QL | 3.39 | +3.0% | QL gets more "Likes" - Business News | The Star ... |
| 93 | MYEG | 1.85 | +1.1% | Censof may get Time Engineering stake - The Star... |
| 94 | STAR | 2.38 | -2.9% | Adex down for Star |
| 95 | GOB | 0.765 | +0.7% | Eye On Stock - Global Oriental - The Star Online |
| 97 | BENALEC | 1.19 | +1.7% | Property valuer comes to Benalec's defence |
| 98 | TEBRAU | 1.27 | +4.1% | Milestone year for Tebrau Teguh - Business Times |
| 100 | FLONIC | 0.120 | Tan increases stake in Flonic - The Star Online |
Well Im 25 and have my life together. I have goals and values and my life is in order. All I need is a guy to make it a little better. I'm the typical girl next door. i love baseball and football and playing softball and soccer. I love camping and 4 wheeling. I love horror, comedy and chick flicks. I love hip hop, pop, rap, rock and country music. I like to stay at home as much I like to go out. I enjoy going to bars, sporting events, concerts, shopping, and just being around friends and family. I love life and need a guy that loves life too. If your interested please meail me. MUST BE 25-32!!!!! Please send pic and info about you! ... (more)
16 people are following Bursa Malaysia
Gaynelle,
Tonisha,
Shenita,
Lavada,
Jolanda,
Karine,
Dell,
Michaele,
Karole,
Casimira,
Ruthie,
Kaci,
Kareen,
Harriette,
Tiffaney, and
Alissa
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home