Most actively traded stocks on Bursa Malaysia (13.8.29 10:13)
KUALA LUMPUR: Hwang DBS Vickers Research expects Malaysian equities, which had been hammered down in recent days, to possibly stage a technical rebound. (more)
1 | SIME | 9.40 | +0.9% | Sime Darby’s health booster - Business News | ... |
2 | CIMB | 7.20 | +1.3% | Prospects tough, challenges seen ahead |
3 | UEMS | 2.42 | +3.9% | UEM Sunrise to fully develop Mont Kiara landbank... |
4 | MAYBANK | 9.81 | +1.1% | Maybank IB to expand into Laos, Cambodia |
5 | THHEAVY | 0.775 | +5.4% | TH Heavy Engineering bids for RM1.5b contract - ... |
6 | AIRASIA | 2.52 | +2.9% | AirAsia Group’s yields contract as competition... |
7 | MAS | 0.320 | +3.2% | Continuous positive growth expected for Malaysia... |
8 | SKPETRO | 3.44 | +2.1% | Second RSC with Vestigo? |
9 | AMBANK | 7.31 | +0.4% | AMMB gets BNM's nod |
11 | TM | 5.25 | UniFi services at Parklane Commercial Hub | |
13 | AXIATA | 6.64 | +0.6% | Axiata shares up on tower assets IPO and 2Q resu... |
14 | MUHIBAH | 2.10 | +2.9% | Kenanga Research maintains Outperform on Muhibba... |
19 | SUMATEC | 0.620 | +6.0% | Sumatec sets up O&G production subsidiary in Kaz... |
20 | IRIS | 0.205 | +5.1% | TA Sec maintains 'buy' on Iris Corp, TP at 28.5 ... |
21 | TGOFFS | 0.590 | +4.4% | Tanjung Offshore posts net profit of RM5.7m in Q... |
22 | MQTECH | 0.180 | +5.9% | MQ Technology reports embezzlement at Thai unit |
23 | PBBANK | 16.88 | +0.4% | Higher fair value for Public Bank |
24 | TMS | 0.095 | +11.8% | Kolattam performer held at detention centre fina... |
25 | DAYA | 0.310 | +3.3% | Daya signs North Sea contract worth up to RM440m |
26 | LBS | 1.67 | +2.5% | LBS Bina Q2 PBT rises to RM23.4m |
27 | SONA | 0.410 | +1.2% | No need for lock-up period - Sona Petroleum - Ma... |
28 | VIS | 0.555 | +2.8% | Visdynamics Holdings Berhad Annual Report 2012 |
29 | GAMUDA | 4.39 | +1.2% | RHB Research maintains ‘buy’ call on Gamuda ... |
30 | MYEG | 1.86 | +1.6% | Censof may get Time Engineering stake - The Star... |
31 | UTDPLT | 26.04 | -0.8% | United Plantations 2Q profit drops 26% yoy |
32 | GENTING | 9.23 | +0.3% | RHB Research "Neutral" on Genting, lower fair va... |
33 | ALAM | 1.38 | +3.8% | Contracts continue to roll out |
34 | SUPERMX | 2.32 | +2.2% | CIMB Research ups Supermax target price to RM3.0... |
35 | TENAGA | 8.62 | +0.1% | Tenaga climbs, shrugs off worries of weaker ring... |
36 | IHH | 3.89 | +1.3% | Alliance IB Research upgrades IHH Healthcare to ... |
37 | RHBCAP | 7.40 | +0.3% | RHB gets nod for RM1bil note issues - The Star O... |
38 | GTRONIC | 2.52 | +3.7% | Globetronics declares 10% interim, 8% special di... |
39 | FAVCO | 2.70 | +7.1% | RHB Research: Favelle Favco H1 earnings below ex... |
40 | MALTON | 0.800 | +1.3% | Zen Courts may appeal ruling, seeks to allow Ho ... |
41 | HWGB | 0.220 | +2.3% | Ho Wah Genting soars 5% on RM800m Japan contract... |
42 | MBSB | 2.74 | +1.9% | Highlight: Tough days ahead for MBSB |
43 | FLONIC | 0.125 | +4.2% | Tan increases stake in Flonic - The Star Online |
44 | KPS | 1.87 | +1.6% | Analyst: Malaysian water stocks poised for good ... |
45 | GOB | 0.770 | +1.3% | Eye On Stock - Global Oriental - The Star Online |
46 | BURSA | 7.11 | +0.9% | Bursa Malaysia widens short-selling pool - The S... |
47 | KSL | 2.01 | +4.1% | KSL enters Klang Valley market - The Star Online |
48 | PUNCAK | 2.65 | +1.9% | CIMB Research upgrades Puncak Niaga to Trading B... |
49 | ITRONIC | 0.615 | Industronics Automation Sdn Bhd Company Profile | |
50 | MRCB | 1.41 | +1.4% | MRCB records 12.6% rise in net profit to RM5.8m ... |
51 | GENM | 4.12 | +1.2% | RM3bil Resorts World upgrade seen as much-needed... |
52 | KHSB | 0.835 | Kumpulan Darul Ehsan moves closer to takeover of... | |
53 | SCABLE | 1.89 | +4.4% | Impetus for Sarawak Cable - The Edge Malaysia |
54 | CRESBLD | 1.34 | +6.3% | Prasarana diversifies to sustain cost of transpo... |
55 | PERISAI | 1.34 | +3.1% | AMMB Holdings offers stable growth outlook - The... |
57 | DIALOG | 2.54 | +1.6% | Affin Research says "Buy" on Dialog Group - The ... |
58 | CLIQ | 0.610 | +0.8% | CLIQ Energy eyes small, medium-sized oil and gas... |
60 | TEBRAU | 1.25 | +2.5% | Milestone year for Tebrau Teguh - Business Times |
61 | TROP | 1.68 | +1.8% | Tropicana sales soar |
62 | PANTECH | 0.950 | +2.7% | Pantech benefits from weaker ringgit |
64 | ASUPREM | 0.195 | +2.6% | Astral in feasibility/design JV job worth RM275m |
65 | INSTACO | 0.290 | Instacom 2Q net profit soars 218.4 times | |
66 | SALCON | 0.635 | +3.3% | Three companies shortlisted for Langat 2 water p... |
67 | TDM | 0.830 | +3.1% | TDM to set up four palm oil factories in Indones... |
71 | BENALEC | 1.18 | +0.9% | Property valuer comes to Benalec's defence |
72 | CARLSBG | 12.86 | -0.3% | Maybank IB Research downgrades Carlsberg to Hold... |
73 | L&G | 0.340 | +1.5% | Shareholders approve L&G rights issue - The Star... |
74 | UMW | 12.14 | +0.2% | UMW's capex to reach RM4b over next 3 years |
75 | PESONA | 0.385 | +1.3% | Pesona Metro Holdings to bid for PR1MA jobs - Pr... |
76 | CMSB | 4.60 | +0.4% | CMS to unlock true value of Bandar Baru Samarian... |
77 | AAX | 1.04 | +2.0% | Air Asia X leases aircraft to Saudi Air |
78 | PCHEM | 6.40 | +1.4% | Petronas Chemicals to rise above economic uncert... |
79 | MAGNUM | 3.20 | +1.6% | Magnum’s 2QFY13 within expectations |
80 | MAXIS | 6.84 | +1.0% | Maxis offers career transition scheme to selecte... |
81 | PRKCORP | 2.88 | -1.4% | PRKCORP - NOTICE OF BOOK CLOSURE - Listing Circu... |
82 | WCT | 2.39 | +0.8% | Earnings sheltered from any slowdown |
83 | INARI | 0.810 | +1.9% | Inari eyes RM1b revenue within 3 years |
84 | AEONCR | 15.70 | +5.1% | Aeon Credit Services to expand fee business |
85 | TAMBUN | 1.30 | +4.0% | Tambun Indah's stake acquisition in Pearl City t... |
86 | KNM | 0.405 | +2.5% | KNM sells its Brazilian ops for RM12 |
87 | MAYBULK | 1.63 | +1.9% | CIMB upgrades Maybulk, higher TP at RM2.02 |
88 | CSL | 0.220 | +2.3% | China Stationery sees 20m shares traded off-mark... |
89 | MPHBCAP | 1.35 | MPHBCap looks to dispose of assets - Business Ti... | |
90 | KOSSAN | 6.10 | +1.7% | Kossan’s earnings up, PublicInvest maintains O... |
91 | SCIENTX | 4.72 | +2.2% | Top 30 small-cap companies for 2013 - The Star O... |
92 | TNLOGIS | 3.90 | +3.4% | Tiong Nam 1Q profit surges to RM15m |
93 | KULIM | 3.35 | +1.5% | Kulim seeks to set aside orders |
94 | NCB | 4.29 | Northport to finalise RM1b financing by Oct | |
95 | TA | 0.590 | +1.7% | TA Enterprise plans to set up REIT |
96 | ASTRO | 2.88 | -0.7% | Astro Radio to expand coverage in Sarawak, Sabah |
97 | CUSCAPI | 0.365 | +4.3% | Cuscapi to transfer to Main Board by next month ... |
98 | BIMB | 4.26 | +1.9% | BIMB's profit before zakat and tax climbs 23% in... |
99 | MNRB | 3.48 | +1.8% | Takaful operators to use IFSA grace period to en... |
100 | YTL | 1.55 | +0.6% | YTL's shares rise after analysts initiate "... |
Currently looking for someone that is kind with a tender loving soul. Appreciative for what he has. Enjoys cooking together and sharing passionate kisses anywhere and everywhere. Loves the outdoors and laughing and giggling. Long talks over dinner. Non smoker is a plus and please take care of yourself, be hwp and be dd free. Please reply with a pic and put your age and eye color in the subject line. This is for ltr. Age should be between 27-45. I am 5'8 and weigh 145 with hazel green eyes. Also living in the west valley is a plus. ... (more)
13 people are following Bursa Malaysia
Camelia,
Masako,
Antonietta,
Suk,
Kati,
Merlyn,
Freddie,
Coletta,
Carole,
Mertie,
Jasmine,
Jana, and
Gertrudis
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home