Most actively traded stocks on Bursa Malaysia (13.8.28 15:24)
Regionally, Japan's Nikkei 225 dropped 259.43 points to 13,282.94, Hong Kong's Hang Seng fell 130.55 points to 21,874.77 and Singapore's Straits Times Index declined 36.47 points to 2,997.48. Another dealer said the slide on Bursa was also due to the ... (more)
1 | CIMB | 7.06 | -4.3% | Prospects tough, challenges seen ahead |
2 | TENAGA | 8.51 | -1.4% | Tenaga climbs, shrugs off worries of weaker ring... |
3 | MAYBANK | 9.68 | -1.8% | Maybank IB to expand into Laos, Cambodia |
4 | SKPETRO | 3.26 | +0.6% | Second RSC with Vestigo? |
5 | UEMS | 2.24 | -7.1% | UEM Sunrise to fully develop Mont Kiara landbank... |
6 | SIME | 9.21 | -1.0% | Sime Darby’s health booster - Business News | ... |
7 | PBBANK | 16.74 | -0.8% | Higher fair value for Public Bank |
8 | AMBANK | 7.28 | -0.1% | AMMB gets BNM's nod |
9 | MAXIS | 6.76 | -1.5% | Maxis earnings growth uncertain - The Star Onlin... |
10 | GAMUDA | 4.24 | -3.0% | RHB Research maintains ‘buy’ call on Gamuda ... |
11 | DIGI | 4.66 | CIMB Research maintains Neutral on DiGi, TP RM4.... | |
12 | AXIATA | 6.60 | +1.9% | Tower assets IPO by 2014 a positive move for Axi... |
13 | GENTING | 9.22 | -1.6% | RHB Research "Neutral" on Genting, lower fair va... |
14 | MAS | 0.305 | -1.6% | Continuous positive growth expected for Malaysia... |
15 | PETDAG | 26.00 | -2.3% | Jet fuel, cooking gas star contributors in 2Q |
16 | IHH | 3.81 | -5.7% | Alliance IB Research upgrades IHH Healthcare to ... |
17 | AIRASIA | 2.48 | -6.1% | AirAsia Group’s yields contract as competition... |
18 | PETGAS | 19.02 | -1.8% | Petronas Gas sees brighter prospects from LNG re... |
19 | TM | 5.24 | UniFi services at Parklane Commercial Hub | |
20 | DIALOG | 2.48 | -5.0% | Affin Research says "Buy" on Dialog Group - The ... |
22 | UMW | 12.06 | -3.5% | UMW Oil & Gas gets nod for listing - Business Ne... |
23 | IOICORP | 5.29 | -1.3% | Analysts continue to like IOI for demerger exerc... |
24 | THHEAVY | 0.705 | -4.7% | TH Heavy Engineering bids for RM1.5b contract - ... |
25 | PCHEM | 6.30 | -1.6% | Petronas Chemicals to rise above economic uncert... |
26 | MBSB | 2.59 | -4.8% | Highlight: Tough days ahead for MBSB |
27 | IJM | 5.49 | -0.4% | CIMB : Upside seen for IJM shares on highway, po... |
28 | KHSB | 0.835 | Kumpulan Darul Ehsan moves closer to takeover of... | |
29 | PPB | 13.16 | -2.8% | PPB to ride on Wilmar’s profitability |
30 | MUHIBAH | 1.84 | -7.1% | Kenanga Research maintains Outperform on Muhibba... |
31 | RHBCAP | 7.21 | RHB gets nod for RM1bil note issues - The Star O... | |
32 | LBS | 1.55 | -1.9% | LBS Bina Q2 PBT rises to RM23.4m |
33 | GENM | 4.07 | -1.9% | RM3bil Resorts World upgrade seen as much-needed... |
34 | ASAS | 1.70 | +0.6% | Asas Dunia major shareholders launch RM191m take... |
35 | GTRONIC | 2.33 | -9.7% | Globetronics declares 10% interim, 8% special di... |
36 | LAFMSIA | 8.81 | -3.3% | Alliance Research maintains Neutral on Lafarge, ... |
37 | BURSA | 7.03 | -0.7% | Bursa Malaysia widens short-selling pool - The S... |
39 | SONA | 0.400 | +2.6% | No need for lock-up period - Sona Petroleum - Ma... |
40 | DAYA | 0.280 | -1.8% | Daya signs North Sea contract worth up to RM440m |
41 | HLBANK | 13.62 | -0.9% | Hong Leong Bank sets up ops in Cambodia |
42 | PERISAI | 1.24 | -4.6% | AMMB Holdings offers stable growth outlook - The... |
43 | SUMATEC | 0.550 | +1.9% | Sumatec sets up O&G production subsidiary in Kaz... |
45 | BAT | 61.04 | -0.9% | CIMB Research remains Neutral on British America... |
46 | YTL | 1.52 | -3.2% | YTL's shares rise after analysts initiate "... |
47 | DAYANG | 4.37 | -2.0% | Dayang sees better 2Q13 but slightly below expec... |
49 | INSTACO | 0.290 | -19.4% | Instacom 2Q net profit soars 218.4 times |
51 | CMSB | 4.53 | -6.0% | CMS to unlock true value of Bandar Baru Samarian... |
52 | CLIQ | 0.595 | -4.0% | CLIQ Energy eyes small, medium-sized oil and gas... |
53 | PAVREIT | 1.21 | -2.4% | PavREIT enhancing tenant mix - The Star Online |
54 | MPHBCAP | 1.31 | -4.4% | MPHBCap looks to dispose of assets - Business Ti... |
55 | POS | 4.88 | -1.8% | Pos Malaysia to grow profitable courier and logi... |
56 | ARMADA | 3.85 | -1.3% | AMMB Holdings offers stable growth outlook - The... |
57 | MISC | 4.56 | +0.2% | Oil business hurts MISC profit - The Star Online |
58 | DRBHCOM | 2.54 | -2.3% | Proton aims to sell 750 Suprima Ss first month |
59 | MAGNUM | 3.12 | -2.2% | Magnum’s 2QFY13 within expectations |
60 | HAPSENG | 2.03 | -1.9% | Hap Seng profit almost doubles - The Star Online |
61 | MRCB | 1.37 | -4.2% | MRCB records 12.6% rise in net profit to RM5.8m ... |
62 | BIMB | 4.16 | -2.8% | Bank Islam posts higher H1 PBT and zakat |
63 | HARTA | 6.31 | -0.8% | Hartalega not benefiting from weakening ringgit |
64 | TGOFFS | 0.540 | -6.9% | Tanjung Offshore to issue new shares to fund acq... |
65 | AIRPORT | 6.27 | -1.7% | MAHB to pay RM200m a year as user fee |
66 | ALAM | 1.24 | -4.6% | Contracts continue to roll out |
67 | SUPERMX | 2.20 | -1.3% | Supermax Corp Q2 earnings up 18.3% to RM35.4m (U... |
68 | AAX | 1.01 | -3.8% | Air Asia X leases aircraft to Saudi Air |
69 | MYEG | 1.75 | +4.8% | Censof may get Time Engineering stake - The Star... |
70 | MAYBULK | 1.59 | -1.2% | CIMB upgrades Maybulk, higher TP at RM2.02 |
71 | PUNCAK | 2.55 | -1.9% | CIMB Research upgrades Puncak Niaga to Trading B... |
72 | KLK | 21.14 | -0.3% | CIMB Research maintains Underperform on KL Kepon... |
73 | BENALEC | 1.14 | -2.6% | Property valuer comes to Benalec's defence |
74 | SCIENTX | 4.56 | -5.0% | Top 30 small-cap companies for 2013 - The Star O... |
75 | CARLSBG | 12.86 | -6.9% | Maybank IB Research downgrades Carlsberg to Hold... |
76 | BJTOTO | 3.99 | -2.0% | Berjaya Philippines extends offer period for HR ... |
77 | MALTON | 0.745 | -5.1% | Zen Courts may appeal ruling, seeks to allow Ho ... |
78 | HLFG | 14.04 | -1.3% | HL Cap’s privatisation to have minimal financi... |
79 | GASMSIA | 3.26 | -3.0% | Hwangdbs maintains ‘buy’ call on gas Malaysi... |
80 | SUNWAY | 2.71 | -0.4% | Hong Leong IB Research maintains Hold on Sunway,... |
81 | AFG | 4.92 | -0.8% | CIMB Research lowers Alliance Financial Group to... |
82 | ALLIANZ | 9.56 | -1.6% | Heavy investments a sign of Allianz’s income d... |
83 | PANTECH | 0.895 | -1.6% | Pantech benefits from weaker ringgit |
84 | ASTRO | 2.87 | +1.4% | Astro Radio to expand coverage in Sarawak, Sabah |
85 | KPJ | 6.26 | -2.2% | Tourists flocking here for sun, sea and a bit of... |
86 | TROP | 1.62 | -2.4% | Tropicana sales soar |
87 | E&O | 1.90 | -4.0% | Initial reclamation phase of STP2 may cost E&O u... |
88 | MAHSING | 2.06 | -2.4% | CIMB Research maintains Outperform on Mah Sing, ... |
89 | AEONCR | 14.88 | -6.5% | Aeon Credit Services to expand fee business |
90 | TAKAFUL | 8.38 | -3.2% | Takaful industry expects more incentives in 2014 |
91 | BORNOIL | 0.440 | +2.3% | Hot Stock - Borneo Oil jumps 14%, O&G sector in ... |
93 | TCHONG | 5.65 | -2.6% | CIMB Research maintains RM8 target price for Tan... |
94 | TEBRAU | 1.16 | -4.9% | Milestone year for Tebrau Teguh - Business Times |
95 | WCT | 2.34 | -1.3% | Earnings sheltered from any slowdown |
96 | PERDANA | 1.68 | -3.4% | PPB plans bonus issue |
97 | PRESBHD | 1.77 | -1.1% | CIMB Research starts coverage of Prestariang, Ou... |
98 | KNM | 0.385 | -2.5% | KNM sells its Brazilian ops for RM12 |
99 | TAMBUN | 1.20 | -6.3% | Tambun Indah's stake acquisition in Pearl City t... |
100 | FGV | 4.21 | -1.6% | RHB Research maintains Neutral on Felda Global V... |
READ MY AD AND DON'T WASTE MY TIME! IF YOUR SERIOUS AND THE TYPE OF LADY YOUR LOOKING FOR THEN CONTACT ME! OTHERWISE PLEASE DO NOT! Im ready for a real man who wants to date, spend time and possibly build on something long term. 1 am single, 59, plus size, BBW size 20, dark skin, full lips, fun, and independant. I am a big girl, but carry it well and am confident! I am simply seeking a guy who is single, employed, lives alone,no kids, and wants a nice girl to spend free time with.Nothing complicated but progressive. I like spanish,mixed men, but I am open to a guy who is going to treat me right. NO DIRTY PICTURES and NO ATTCHED MALES. I WILL NOT RESPOND TO ONE WORD E-MAILS EITHER! We can exchange pics as well. DO NOT BOTHER ME IF YOUR NOT SERIOUS!! ... (more)
7 people are following Bursa Malaysia
Yaeko,
Adriana,
Nikole,
Venetta,
Kenia,
Tiera, and
Steffanie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home