Most actively traded stocks on Bursa Malaysia (13.8.29 7:29)
KUALA LUMPUR: Malaysia's stock market managed to close off the day's worst of 1,660 on Wednesday, on some mild fund buying for selected battered stocks but retail investors, hurt by the recent selling, were not keen to rush in. (more)
| 1 | CIMB | 7.11 | -3.7% | Prospects tough, challenges seen ahead |
| 2 | MAYBANK | 9.70 | -1.6% | Maybank IB to expand into Laos, Cambodia |
| 3 | TENAGA | 8.61 | -0.2% | Tenaga climbs, shrugs off worries of weaker ring... |
| 4 | SKPETRO | 3.37 | +4.0% | Second RSC with Vestigo? |
| 5 | PBBANK | 16.82 | -0.4% | Higher fair value for Public Bank |
| 6 | UEMS | 2.33 | -3.3% | UEM Sunrise to fully develop Mont Kiara landbank... |
| 7 | SIME | 9.32 | +0.2% | Sime Darby’s health booster - Business News | ... |
| 8 | DIGI | 4.68 | +0.4% | CIMB Research maintains Neutral on DiGi, TP RM4.... |
| 9 | AXIATA | 6.60 | +1.9% | Axiata shares up on tower assets IPO and 2Q resu... |
| 10 | MAXIS | 6.77 | -1.3% | Maxis offers career transition scheme to selecte... |
| 11 | AMBANK | 7.28 | -0.1% | AMMB gets BNM's nod |
| 12 | GAMUDA | 4.34 | -0.7% | RHB Research maintains ‘buy’ call on Gamuda ... |
| 13 | GENTING | 9.20 | -1.8% | RHB Research "Neutral" on Genting, lower fair va... |
| 15 | DIALOG | 2.50 | -4.2% | Affin Research says "Buy" on Dialog Group - The ... |
| 16 | PETGAS | 19.12 | -1.2% | Petronas Gas sees brighter prospects from LNG re... |
| 17 | AIRASIA | 2.45 | -7.2% | AirAsia Group’s yields contract as competition... |
| 18 | PETDAG | 26.04 | -2.1% | Jet fuel, cooking gas star contributors in 2Q |
| 19 | MAS | 0.310 | Continuous positive growth expected for Malaysia... | |
| 20 | TM | 5.25 | +0.2% | UniFi services at Parklane Commercial Hub |
| 21 | IHH | 3.84 | -5.0% | Alliance IB Research upgrades IHH Healthcare to ... |
| 22 | IJM | 5.50 | -0.2% | CIMB : Upside seen for IJM shares on highway, po... |
| 23 | THHEAVY | 0.735 | -0.7% | TH Heavy Engineering bids for RM1.5b contract - ... |
| 24 | IOICORP | 5.31 | -0.9% | Analysts continue to like IOI for demerger exerc... |
| 26 | PCHEM | 6.31 | -1.4% | Petronas Chemicals to rise above economic uncert... |
| 27 | UMW | 12.12 | -3.0% | UMW's capex to reach RM4b over next 3 years |
| 28 | MBSB | 2.69 | -1.1% | Highlight: Tough days ahead for MBSB |
| 29 | MUHIBAH | 2.04 | +3.0% | Kenanga Research maintains Outperform on Muhibba... |
| 30 | RHBCAP | 7.38 | +2.4% | RHB gets nod for RM1bil note issues - The Star O... |
| 31 | BAT | 61.00 | -1.0% | CIMB Research remains Neutral on British America... |
| 32 | BURSA | 7.05 | -0.4% | Bursa Malaysia widens short-selling pool - The S... |
| 33 | GENM | 4.07 | -1.9% | RM3bil Resorts World upgrade seen as much-needed... |
| 34 | ASAS | 1.69 | Asas Dunia major shareholders launch RM191m take... | |
| 35 | AIRPORT | 6.31 | -1.1% | MAHB to pay RM200m a year as user fee |
| 36 | POS | 4.87 | -2.0% | Pos Malaysia to grow profitable courier and logi... |
| 37 | PPB | 13.20 | -2.5% | PPB to ride on Wilmar’s profitability |
| 38 | LAFMSIA | 9.00 | -1.2% | Alliance Research maintains Neutral on Lafarge, ... |
| 39 | GTRONIC | 2.43 | -5.8% | Globetronics declares 10% interim, 8% special di... |
| 40 | LBS | 1.63 | +3.2% | LBS Bina Q2 PBT rises to RM23.4m |
| 41 | DAYA | 0.300 | +5.3% | Daya signs North Sea contract worth up to RM440m |
| 42 | SONA | 0.405 | +3.8% | No need for lock-up period - Sona Petroleum - Ma... |
| 43 | KHSB | 0.835 | Kumpulan Darul Ehsan moves closer to takeover of... | |
| 44 | PERISAI | 1.30 | AMMB Holdings offers stable growth outlook - The... | |
| 45 | MISC | 4.61 | +1.3% | Oil business hurts MISC profit - The Star Online |
| 46 | YTL | 1.54 | -1.9% | YTL's shares rise after analysts initiate "... |
| 47 | HLBANK | 13.62 | -0.9% | Hong Leong Bank sets up ops in Cambodia |
| 49 | CLIQ | 0.605 | -2.4% | CLIQ Energy eyes small, medium-sized oil and gas... |
| 50 | SUMATEC | 0.585 | +8.3% | Sumatec sets up O&G production subsidiary in Kaz... |
| 51 | DAYANG | 4.43 | -0.7% | Dayang sees better 2Q13 but slightly below expec... |
| 53 | CMSB | 4.58 | -5.0% | CMS to unlock true value of Bandar Baru Samarian... |
| 54 | ARMADA | 3.85 | -1.3% | AMMB Holdings offers stable growth outlook - The... |
| 55 | TGOFFS | 0.565 | -2.6% | Tanjung Offshore posts net profit of RM5.7m in Q... |
| 57 | BIMB | 4.18 | -2.3% | Bank Islam posts higher H1 PBT and zakat |
| 58 | MPHBCAP | 1.35 | -1.5% | MPHBCap looks to dispose of assets - Business Ti... |
| 59 | PAVREIT | 1.26 | +1.6% | PavREIT enhancing tenant mix - The Star Online |
| 60 | ALAM | 1.33 | +2.3% | Contracts continue to roll out |
| 61 | INSTACO | 0.290 | -19.4% | Instacom 2Q net profit soars 218.4 times |
| 62 | MRCB | 1.39 | -2.8% | MRCB records 12.6% rise in net profit to RM5.8m ... |
| 63 | HAPSENG | 2.05 | -1.0% | Hap Seng profit almost doubles - The Star Online |
| 64 | BJTOTO | 4.02 | -1.2% | Berjaya Philippines extends offer period for HR ... |
| 65 | AAX | 1.02 | -2.9% | Air Asia X leases aircraft to Saudi Air |
| 66 | KLK | 21.20 | CIMB Research maintains Underperform on KL Kepon... | |
| 67 | MAGNUM | 3.15 | -1.3% | Magnum’s 2QFY13 within expectations |
| 68 | SUPERMX | 2.27 | +1.8% | Positive impact from weak ringgit: Supermax |
| 69 | PUNCAK | 2.60 | CIMB Research upgrades Puncak Niaga to Trading B... | |
| 70 | AFG | 4.91 | -1.0% | CIMB Research lowers Alliance Financial Group to... |
| 71 | MAHSING | 2.08 | -1.4% | CIMB Research maintains Outperform on Mah Sing, ... |
| 72 | AFFIN | 3.96 | -1.5% | Affin Holdings still keen to acquire HwangDBS’... |
| 73 | HARTA | 6.30 | -0.9% | Hartalega not benefiting from weakening ringgit |
| 74 | DRBHCOM | 2.58 | -0.8% | Proton aims to sell 750 Suprima Ss first month |
| 75 | MYEG | 1.83 | +9.6% | Censof may get Time Engineering stake - The Star... |
| 76 | NESTLE | 67.50 | -1.1% | CIMB keeps 'underperform' call for Nestle, RM60.... |
| 77 | CARLSBG | 12.90 | -6.7% | Maybank IB Research downgrades Carlsberg to Hold... |
| 78 | MALTON | 0.790 | +0.6% | Zen Courts may appeal ruling, seeks to allow Ho ... |
| 79 | SPSETIA | 3.12 | -1.9% | S P Setia to pass RM5.5 billion sales mark |
| 80 | BENALEC | 1.17 | Property valuer comes to Benalec's defence | |
| 81 | PERDANA | 1.78 | +2.3% | PPB plans bonus issue |
| 82 | SUNWAY | 2.74 | +0.7% | Hong Leong IB Research maintains Hold on Sunway,... |
| 83 | ASTRO | 2.90 | +2.5% | Astro Radio to expand coverage in Sarawak, Sabah |
| 84 | HLFG | 13.84 | -2.7% | HL Cap’s privatisation to have minimal financi... |
| 85 | TAKAFUL | 8.30 | -4.2% | Takaful industry expects more incentives in 2014 |
| 86 | TCHONG | 5.80 | CIMB Research maintains RM8 target price for Tan... | |
| 87 | KPJ | 6.30 | -1.6% | Tourists flocking here for sun, sea and a bit of... |
| 88 | MMCCORP | 2.35 | -2.5% | Three companies shortlisted for Langat 2 water p... |
| 90 | GASMSIA | 3.28 | -2.4% | Hwangdbs maintains ‘buy’ call on gas Malaysi... |
| 91 | TROP | 1.65 | -0.6% | Tropicana sales soar |
| 92 | MAYBULK | 1.60 | -0.6% | CIMB upgrades Maybulk, higher TP at RM2.02 |
| 93 | SCIENTX | 4.62 | -3.7% | Top 30 small-cap companies for 2013 - The Star O... |
| 94 | FGV | 4.23 | -1.2% | RHB Research maintains Neutral on Felda Global V... |
| 95 | COASTAL | 2.58 | -0.8% | RHB Research maintains "Buy" recommend... |
| 96 | AEONCR | 14.94 | -6.2% | Aeon Credit Services to expand fee business |
| 97 | SUNREIT | 1.26 | -1.6% | How do you judge a REIT? - Business News | The S... |
| 98 | KPS | 1.84 | +1.1% | Analyst: Malaysian water stocks poised for good ... |
| 99 | PANTECH | 0.925 | +1.6% | Pantech benefits from weaker ringgit |
| 100 | ALLIANZ | 9.62 | -1.0% | Heavy investments a sign of Allianz’s income d... |
Always looking for mr Right but make sure you include a Pic or i Wont respond Typical of these women It's amazing how stupid women are YOU CANT HAVE IT BOTH WAYS LOOKS AND A GOOD GUY Good looking men and Women are both a-holes.A one way street or on to the next one Doesn't anyone know that yet? Try accepting someone for what he is,his good qualities despite of looks ... (more)
6 people are following Bursa Malaysia
Sharonda,
Nita,
Debbra,
Valarie,
Alanna, and
Guillermina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home