Most actively traded stocks on Bursa Malaysia (13.8.28 14:22)
KUALA LUMPUR: The FBM KLCI reduced its Wednesday morning’s losses of more than 40 points from mild buying support, as investors were seen taking profit from the big caps in tandem with the weaker regional markets. At 12.30pm, the KLCI was down 25.31 ... (more)
1 | CIMB | 7.07 | -4.2% | Prospects tough, challenges seen ahead |
2 | TENAGA | 8.49 | -1.6% | Tenaga climbs, shrugs off worries of weaker ring... |
3 | MAYBANK | 9.66 | -2.0% | Maybank IB to expand into Laos, Cambodia |
4 | SIME | 9.23 | -0.8% | Sime Darby’s health booster - Business News | ... |
5 | UEMS | 2.28 | -5.4% | UEM Sunrise to fully develop Mont Kiara landbank... |
6 | SKPETRO | 3.27 | +0.9% | Second RSC with Vestigo? |
7 | AMBANK | 7.29 | AMMB gets BNM's nod | |
8 | GAMUDA | 4.25 | -2.7% | RHB Research maintains ‘buy’ call on Gamuda ... |
9 | PBBANK | 16.78 | -0.6% | Higher fair value for Public Bank |
10 | AXIATA | 6.58 | +1.5% | Tower assets IPO by 2014 a positive move for Axi... |
11 | DIGI | 4.66 | CIMB Research maintains Neutral on DiGi, TP RM4.... | |
12 | MAXIS | 6.76 | -1.5% | Maxis earnings growth uncertain - The Star Onlin... |
13 | GENTING | 9.17 | -2.1% | RHB Research "Neutral" on Genting, lower fair va... |
14 | MAS | 0.305 | -1.6% | Continuous positive growth expected for Malaysia... |
15 | PETDAG | 26.00 | -2.3% | Jet fuel, cooking gas star contributors in 2Q |
16 | AIRASIA | 2.45 | -7.2% | AirAsia Group’s yields contract as competition... |
17 | IHH | 3.80 | -5.9% | Alliance IB Research upgrades IHH Healthcare to ... |
18 | TM | 5.24 | UniFi services at Parklane Commercial Hub | |
19 | DIALOG | 2.49 | -4.6% | Affin Research says "Buy" on Dialog Group - The ... |
21 | PETGAS | 18.98 | -2.0% | Petronas Gas sees brighter prospects from LNG re... |
22 | THHEAVY | 0.710 | -4.1% | TH Heavy Engineering bids for RM1.5b contract - ... |
23 | IOICORP | 5.29 | -1.3% | Analysts continue to like IOI for demerger exerc... |
24 | UMW | 12.04 | -3.7% | UMW Oil & Gas gets nod for listing - Business Ne... |
25 | MBSB | 2.59 | -4.8% | Highlight: Tough days ahead for MBSB |
26 | PCHEM | 6.31 | -1.4% | Petronas Chemicals to rise above economic uncert... |
27 | LBS | 1.57 | -0.6% | LBS Bina Q2 PBT rises to RM23.4m |
28 | IJM | 5.50 | -0.2% | CIMB : Upside seen for IJM shares on highway, po... |
29 | KHSB | 0.835 | Hot Stock: Kumpulan Hartanah jumps 5% on revisio... | |
30 | ASAS | 1.70 | +0.6% | Asas Dunia major shareholders launch RM191m take... |
31 | MUHIBAH | 1.86 | -6.1% | Kenanga Research maintains Outperform on Muhibba... |
32 | LAFMSIA | 8.82 | -3.2% | Alliance Research maintains Neutral on Lafarge, ... |
33 | PPB | 13.14 | -3.0% | PPB to ride on Wilmar’s profitability |
34 | SONA | 0.395 | +1.3% | No need for lock-up period - Sona Petroleum - Ma... |
35 | GENM | 4.04 | -2.7% | RM3bil Resorts World upgrade seen as much-needed... |
36 | DAYA | 0.280 | -1.8% | Daya signs North Sea contract worth up to RM440m |
37 | BURSA | 7.02 | -0.8% | Bursa Malaysia widens short-selling pool - The S... |
38 | GTRONIC | 2.35 | -8.9% | Globetronics declares 10% interim, 8% special di... |
39 | HLBANK | 13.56 | -1.3% | Hong Leong Bank sets up ops in Cambodia |
40 | SUMATEC | 0.550 | +1.9% | Sumatec sets up O&G production subsidiary in Kaz... |
41 | PERISAI | 1.26 | -3.1% | AMMB Holdings offers stable growth outlook - The... |
42 | RHBCAP | 7.18 | -0.4% | RHB gets nod for RM1bil note issues - The Star O... |
45 | CLIQ | 0.600 | -3.2% | CLIQ Energy eyes small, medium-sized oil and gas... |
46 | INSTACO | 0.285 | -20.8% | Instacom 2Q net profit soars 218.4 times |
47 | YTL | 1.53 | -2.5% | YTL's shares rise after analysts initiate "... |
50 | CMSB | 4.53 | -6.0% | CMS to unlock true value of Bandar Baru Samarian... |
51 | BAT | 60.96 | -1.0% | CIMB Research remains Neutral on British America... |
52 | MPHBCAP | 1.32 | -3.6% | MPHBCap looks to dispose of assets - Business Ti... |
53 | DAYANG | 4.35 | -2.5% | Dayang sees better 2Q13 but slightly below expec... |
54 | PAVREIT | 1.21 | -2.4% | PavREIT enhancing tenant mix - The Star Online |
55 | HAPSENG | 2.05 | -1.0% | Hap Seng profit almost doubles - The Star Online |
56 | DRBHCOM | 2.53 | -2.7% | Proton aims to sell 750 Suprima Ss first month |
57 | POS | 4.89 | -1.6% | Pos Malaysia to grow profitable courier and logi... |
58 | MISC | 4.55 | Oil business hurts MISC profit - The Star Online | |
59 | ALAM | 1.25 | -3.8% | Contracts continue to roll out |
60 | MAYBULK | 1.59 | -1.2% | CIMB upgrades Maybulk, higher TP at RM2.02 |
61 | TGOFFS | 0.535 | -7.8% | Tanjung Offshore to issue new shares to fund acq... |
62 | MRCB | 1.38 | -3.5% | MRCB records 12.6% rise in net profit to RM5.8m ... |
63 | BIMB | 4.15 | -3.0% | Bank Islam confident of over 15% growth in profi... |
64 | ARMADA | 3.85 | -1.3% | AMMB Holdings offers stable growth outlook - The... |
65 | MYEG | 1.76 | +5.4% | Censof may get Time Engineering stake - The Star... |
66 | HARTA | 6.26 | -1.6% | Hartalega not benefiting from weakening ringgit |
67 | AIRPORT | 6.28 | -1.6% | MAHB to pay RM200m a year as user fee |
68 | MAGNUM | 3.09 | -3.1% | Magnum’s 2QFY13 within expectations |
69 | BENALEC | 1.14 | -2.6% | Property valuer comes to Benalec's defence |
70 | KLK | 20.98 | -1.0% | CIMB Research maintains Underperform on KL Kepon... |
71 | PUNCAK | 2.56 | -1.5% | CIMB Research upgrades Puncak Niaga to Trading B... |
72 | AAX | 1.01 | -3.8% | Air Asia X leases aircraft to Saudi Air |
73 | SUPERMX | 2.19 | -1.8% | Glove-maker Supermax a hot stock, says Maybank R... |
74 | BJTOTO | 4.00 | -1.7% | Berjaya Philippines extends offer period for HR ... |
75 | SCIENTX | 4.68 | -2.5% | Top 30 small-cap companies for 2013 - The Star O... |
76 | ALLIANZ | 9.55 | -1.7% | Allianz confident full-year profits will hit tar... |
77 | MALTON | 0.750 | -4.5% | Zen Courts may appeal ruling, seeks to allow Ho ... |
78 | CARLSBG | 12.90 | -6.7% | Maybank IB Research downgrades Carlsberg to Hold... |
79 | GASMSIA | 3.25 | -3.3% | Hwangdbs maintains ‘buy’ call on gas Malaysi... |
80 | SUNWAY | 2.70 | -0.7% | Hong Leong IB Research maintains Hold on Sunway,... |
81 | HLFG | 14.10 | -0.8% | HL Cap’s privatisation to have minimal financi... |
82 | PANTECH | 0.890 | -2.2% | Pantech benefits from weaker ringgit |
83 | AFG | 4.92 | -0.8% | CIMB Research lowers Alliance Financial Group to... |
84 | TROP | 1.63 | -1.8% | Tropicana sales soar |
85 | ASTRO | 2.86 | +1.1% | Astro Radio to expand coverage in Sarawak, Sabah |
87 | TAKAFUL | 8.31 | -4.0% | Takaful industry expects more incentives in 2014 |
88 | TEBRAU | 1.18 | -3.3% | Milestone year for Tebrau Teguh - Business Times |
89 | KPJ | 6.27 | -2.0% | Tourists flocking here for sun, sea and a bit of... |
90 | AEONCR | 15.00 | -5.8% | Aeon Credit Services to expand fee business |
91 | MAHSING | 2.08 | -1.4% | CIMB Research maintains Outperform on Mah Sing, ... |
92 | KNM | 0.385 | -2.5% | KNM sells its Brazilian ops for RM12 |
93 | INARI | 0.760 | -3.2% | Inari eyes RM1b revenue within 3 years |
94 | TCHONG | 5.61 | -3.3% | CIMB Research maintains RM8 target price for Tan... |
95 | TAMBUN | 1.20 | -6.3% | Tambun Indah's stake acquisition in Pearl City t... |
96 | SPSETIA | 3.15 | -0.9% | S P Setia to pass RM5.5 billion sales mark |
97 | IGBREIT | 1.16 | CIMB Research maintains IGB REIT target price at... | |
98 | WCT | 2.34 | -1.3% | Earnings sheltered from any slowdown |
99 | PERDANA | 1.68 | -3.4% | PPB plans bonus issue |
100 | PRESBHD | 1.76 | -1.7% | CIMB Research starts coverage of Prestariang, Ou... |
101 | FGV | 4.20 | -1.9% | RHB Research maintains Neutral on Felda Global V... |
102 | LUSTER | 0.090 | Luster losing its luster? - Business News | The ... | |
103 | UOADEV | 2.02 | -5.6% | CIMB Research: UOA Development results in line |
104 | MHB | 3.44 | -2.8% | Malaysia Marine and Heavy Engineering keen on Pe... |
105 | PARKSON | 3.27 | -0.9% | PublicInvest revises Parkson to Outperform, says... |
106 | ASUPREM | 0.200 | Astral in feasibility/design JV job worth RM275m | |
107 | KSENG | 5.42 | -1.5% | Time for Keck Seng’s value to emerge - The Edg... |
108 | KPS | 1.77 | -2.7% | Analyst: Malaysian water stocks poised for good ... |
109 | HUAYANG | 2.75 | -2.8% | Hua Yang plans to double revenue |
110 | IGB | 2.43 | -1.2% | 'All in good time' |
111 | GOB | 0.720 | -5.3% | Eye On Stock - Global Oriental - The Star Online |
112 | E&O | 1.92 | -3.0% | Initial reclamation phase of STP2 may cost E&O u... |
113 | BORNOIL | 0.435 | +1.2% | Hot Stock - Borneo Oil jumps 14%, O&G sector in ... |
115 | BJCORP | 0.530 | -4.5% | Berjaya Auto gets SC nod for listing |
116 | JCY | 0.510 | -4.7% | JCY swings to net loss in Q3 - The Star Online |
117 | FLONIC | 0.115 | -4.2% | Tan increases stake in Flonic - The Star Online |
118 | BSTEAD | 4.99 | -2.5% | Boustead's improvement in most divisions boosts ... |
120 | KSK | 0.630 | Kua to privatise KSK via capital reduction and r... | |
121 | SALCON | 0.605 | -2.4% | Three companies shortlisted for Langat 2 water p... |
122 | SUNREIT | 1.25 | -2.3% | Modest expectations for Sunway REIT |
123 | QL | 3.29 | -1.8% | QL gets more "Likes" - Business News | The Star ... |
124 | SCOMI | 0.345 | -2.8% | Scomi Group 1Q net profit at RM1.5m on RM377m re... |
125 | AFFIN | 3.95 | -1.7% | Affin Holdings still keen to acquire HwangDBS’... |
126 | MUDAJYA | 2.48 | +0.4% | CIMB Research bullish on MRT-related companies -... |
127 | PADINI | 1.62 | -4.7% | Still many headwinds ahead for Padini despite ex... |
128 | COASTAL | 2.51 | -3.5% | RHB Research maintains "Buy" recommend... |
Okay, So I am looking for someone to hang out with at first, then maybe into a relationship. I'm looking for a long term relationship. Not a meet and dump kind of thing. I'm sick of meeting a guy and then him never getting back to me. To tell you a little about myself, I am 18, in HS, 5'7, and yes I am a BBW. I have brown hair, and brown eyes. Like I said I am not interested in a one time thing. So email me if you are interested. Please put LTR in the subject line. Thanks. ... (more)
16 people are following Bursa Malaysia
Claudette,
Geraldine,
Mayra,
Malorie,
Gwenn,
Marcella,
Roselyn,
Salome,
Kathline,
Florinda,
Margorie,
Anneliese,
Adrianna,
Louetta,
Merri, and
Shirely
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home