Most actively traded stocks on Bursa Malaysia (13.8.29 9:40)
KUALA LUMPUR: Malaysia's stock market managed to close off the day's worst of 1,660 on Wednesday, on some mild fund buying for selected battered stocks but retail investors, hurt by the recent selling, were not keen to rush in. (more)
| 1 | CIMB | 7.17 | +0.8% | Prospects tough, challenges seen ahead |
| 2 | UEMS | 2.41 | +3.4% | UEM Sunrise to fully develop Mont Kiara landbank... |
| 4 | AMBANK | 7.31 | +0.4% | AMMB gets BNM's nod |
| 6 | MAYBANK | 9.80 | +1.0% | Maybank IB to expand into Laos, Cambodia |
| 7 | MAS | 0.320 | +3.2% | Continuous positive growth expected for Malaysia... |
| 8 | THHEAVY | 0.760 | +3.4% | TH Heavy Engineering bids for RM1.5b contract - ... |
| 10 | SIME | 9.40 | +0.9% | Sime Darby’s health booster - Business News | ... |
| 12 | IRIS | 0.205 | +5.1% | TA Sec maintains 'buy' on Iris Corp, TP at 28.5 ... |
| 13 | MUHIBAH | 2.11 | +3.4% | Kenanga Research maintains Outperform on Muhibba... |
| 14 | AXIATA | 6.60 | Axiata shares up on tower assets IPO and 2Q resu... | |
| 16 | SUMATEC | 0.615 | +5.1% | Sumatec sets up O&G production subsidiary in Kaz... |
| 17 | SKPETRO | 3.43 | +1.8% | Second RSC with Vestigo? |
| 18 | UTDPLT | 26.16 | -0.3% | United Plantations 2Q profit drops 26% yoy |
| 19 | TM | 5.25 | UniFi services at Parklane Commercial Hub | |
| 20 | AIRASIA | 2.50 | +2.0% | AirAsia Group’s yields contract as competition... |
| 21 | MQTECH | 0.185 | +8.8% | MQ Technology reports embezzlement at Thai unit |
| 22 | MYEG | 1.87 | +2.2% | Censof may get Time Engineering stake - The Star... |
| 24 | DAYA | 0.310 | +3.3% | Daya signs North Sea contract worth up to RM440m |
| 25 | FAVCO | 2.65 | +5.2% | RHB Research: Favelle Favco H1 earnings below ex... |
| 26 | SONA | 0.415 | +2.5% | No need for lock-up period - Sona Petroleum - Ma... |
| 27 | HWGB | 0.220 | +2.3% | Ho Wah Genting soars 5% on RM800m Japan contract... |
| 28 | ALAM | 1.38 | +3.8% | Contracts continue to roll out |
| 29 | LBS | 1.66 | +1.8% | LBS Bina Q2 PBT rises to RM23.4m |
| 30 | TGOFFS | 0.585 | +3.5% | Tanjung Offshore posts net profit of RM5.7m in Q... |
| 32 | TROP | 1.68 | +1.8% | Tropicana sales soar |
| 33 | KHSB | 0.840 | +0.6% | Kumpulan Darul Ehsan moves closer to takeover of... |
| 34 | GOB | 0.770 | +1.3% | Eye On Stock - Global Oriental - The Star Online |
| 35 | GENTING | 9.27 | +0.8% | RHB Research "Neutral" on Genting, lower fair va... |
| 36 | MBSB | 2.75 | +2.2% | Highlight: Tough days ahead for MBSB |
| 37 | INSTACO | 0.295 | +1.7% | Instacom 2Q net profit soars 218.4 times |
| 38 | SUPERMX | 2.32 | +2.2% | Positive impact from weak ringgit: Supermax |
| 39 | TENAGA | 8.61 | Tenaga climbs, shrugs off worries of weaker ring... | |
| 40 | FLONIC | 0.130 | +8.3% | Tan increases stake in Flonic - The Star Online |
| 41 | VIS | 0.550 | +1.9% | Visdynamics Holdings Berhad Annual Report 2012 |
| 42 | GTRONIC | 2.51 | +3.3% | Globetronics declares 10% interim, 8% special di... |
| 43 | TEBRAU | 1.25 | +2.5% | Milestone year for Tebrau Teguh - Business Times |
| 44 | BURSA | 7.11 | +0.9% | Bursa Malaysia widens short-selling pool - The S... |
| 45 | MRCB | 1.40 | +0.7% | MRCB records 12.6% rise in net profit to RM5.8m ... |
| 47 | MALTON | 0.805 | +1.9% | Zen Courts may appeal ruling, seeks to allow Ho ... |
| 48 | SCABLE | 1.90 | +5.0% | Impetus for Sarawak Cable - The Edge Malaysia |
| 49 | KSL | 2.02 | +4.7% | KSL enters Klang Valley market - The Star Online |
| 50 | PUNCAK | 2.64 | +1.5% | CIMB Research upgrades Puncak Niaga to Trading B... |
| 51 | IHH | 3.87 | +0.8% | Alliance IB Research upgrades IHH Healthcare to ... |
| 52 | RHBCAP | 7.42 | +0.5% | RHB gets nod for RM1bil note issues - The Star O... |
| 53 | BENALEC | 1.18 | +0.9% | Property valuer comes to Benalec's defence |
| 54 | CRESBLD | 1.32 | +4.8% | Prasarana diversifies to sustain cost of transpo... |
| 55 | CSL | 0.220 | +2.3% | China Stationery sees 20m shares traded off-mark... |
| 57 | ASUPREM | 0.200 | +5.3% | Astral in feasibility/design JV job worth RM275m |
| 58 | PANTECH | 0.945 | +2.2% | Pantech benefits from weaker ringgit |
| 59 | KPS | 1.86 | +1.1% | Analyst: Malaysian water stocks poised for good ... |
| 60 | L&G | 0.335 | Shareholders approve L&G rights issue - The Star... | |
| 61 | PRKCORP | 2.90 | -0.7% | PRKCORP - NOTICE OF BOOK CLOSURE - Listing Circu... |
| 62 | PERISAI | 1.34 | +3.1% | AMMB Holdings offers stable growth outlook - The... |
| 63 | DIALOG | 2.52 | +0.8% | Affin Research says "Buy" on Dialog Group - The ... |
| 64 | UMW | 12.16 | +0.3% | UMW's capex to reach RM4b over next 3 years |
| 65 | INARI | 0.820 | +3.1% | Inari eyes RM1b revenue within 3 years |
| 66 | AMEDIA | 0.115 | +4.5% | Asia Media rights issue with warrants to raise u... |
| 67 | TDM | 0.820 | +1.9% | TDM to set up four palm oil factories in Indones... |
| 68 | CARLSBG | 12.86 | -0.3% | Maybank IB Research downgrades Carlsberg to Hold... |
| 69 | NCB | 4.27 | -0.5% | Northport to finalise RM1b financing by Oct |
| 70 | MAYBULK | 1.63 | +1.9% | CIMB upgrades Maybulk, higher TP at RM2.02 |
| 71 | MNRB | 3.46 | +1.2% | Takaful operators to use IFSA grace period to en... |
| 72 | TAMBUN | 1.29 | +3.2% | Tambun Indah's stake acquisition in Pearl City t... |
| 73 | ITRONIC | 0.615 | Industronics Automation Sdn Bhd Company Profile | |
| 74 | TMS | 0.090 | +5.9% | Kolattam performer held at detention centre fina... |
| 75 | CLIQ | 0.610 | +0.8% | CLIQ Energy eyes small, medium-sized oil and gas... |
| 77 | GENM | 4.11 | +1.0% | RM3bil Resorts World upgrade seen as much-needed... |
| 78 | PESONA | 0.390 | +2.6% | Pesona Metro Holdings to bid for PR1MA jobs - Pr... |
| 79 | AAX | 1.04 | +2.0% | Air Asia X leases aircraft to Saudi Air |
| 80 | YTL | 1.55 | +0.6% | YTL's shares rise after analysts initiate "... |
| 81 | APM | 5.60 | +3.7% | Myanmar approves manufacturing and distribution ... |
| 82 | SALCON | 0.625 | +1.6% | Three companies shortlisted for Langat 2 water p... |
| 83 | MTRONIC | 0.105 | Metronic prices placement shares at 10 sen each ... | |
| 84 | KNM | 0.395 | KNM sells its Brazilian ops for RM12 | |
| 86 | MAGNUM | 3.18 | +1.0% | Magnum’s 2QFY13 within expectations |
| 87 | SCIENTX | 4.86 | +5.2% | Top 30 small-cap companies for 2013 - The Star O... |
| 88 | MPHBCAP | 1.35 | MPHBCap looks to dispose of assets - Business Ti... | |
| 90 | CMSB | 4.59 | +0.2% | CMS to unlock true value of Bandar Baru Samarian... |
| 92 | GBGAQRS | 1.36 | Affin Research maintains "Buy" recomme... | |
| 94 | P&O | 1.39 | +5.3% | The Star Online: P&O in win-win deal |
| 95 | PADINI | 1.70 | +2.4% | Still many headwinds ahead for Padini despite ex... |
| 97 | PRTASCO | 1.25 | +0.8% | Protasco to invest in 'milestone' oil and gas de... |
| 98 | IOICORP | 5.30 | -0.2% | Analysts continue to like IOI for demerger exerc... |
| 99 | MAHSING | 2.15 | +3.4% | CIMB Research maintains Outperform on Mah Sing, ... |
| 100 | KOSSAN | 6.06 | +1.0% | Kossan’s earnings up, PublicInvest maintains O... |
If you are a brother in Chr st born again......let's meet for coffee! Please be btwn 55-68 yy! Love bbw! unattached!! Non smoker! Only serious local inquiries, please!! Lets get this romance goin! ... (more)
10 people are following Bursa Malaysia
Lizeth,
Jacqulyn,
Charmaine,
Iliana,
Henry,
Adrianne,
Kaycee,
Ella,
Phebe, and
Dawna
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home