13.8.29 11:12 Most actively traded stocks on Bursa Malaysia
KUALA LUMPUR: The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were higher in early trading this morning tracking the firmer cash market performance.
Spot month August 2013 added 8.50 points to 1692.5 after 60 minute (more)
1 | CIMB | 7.21 | +1.4% | Prospects tough, challenges seen ahead |
2 | MAYBANK | 9.91 | +2.2% | Maybank IB to expand into Laos, Cambodia |
3 | SIME | 9.39 | +0.8% | Sime Darby, Ramsay eye health expansion |
4 | UEMS | 2.44 | +4.7% | UEM Sunrise to fully develop Mont Kiara landbank... |
5 | AXIATA | 6.71 | +1.7% | Axiata shares up on tower assets IPO and 2Q resu... |
6 | SKPETRO | 3.51 | +4.2% | Second RSC with Vestigo? |
7 | THHEAVY | 0.765 | +4.1% | TH Heavy Engineering bids for RM1.5b contract - ... |
8 | AMBANK | 7.33 | +0.7% | AMMB gets BNM's nod |
9 | AIRASIA | 2.54 | +3.7% | AirAsia Group’s yields contract as competition... |
10 | TM | 5.25 | UniFi services at Parklane Commercial Hub | |
11 | MAS | 0.320 | +3.2% | Continuous positive growth expected for Malaysia... |
14 | TENAGA | 8.61 | Tenaga climbs, shrugs off worries of weaker ring... | |
15 | DIGI | 4.67 | -0.2% | CIMB Research maintains Neutral on DiGi, TP RM4.... |
16 | MUHIBAH | 2.10 | +2.9% | Kenanga Research maintains Outperform on Muhibba... |
17 | BURSA | 7.12 | +1.0% | Bursa Malaysia widens short-selling pool - The S... |
19 | GENTING | 9.21 | +0.1% | RHB Research "Neutral" on Genting, lower fair va... |
20 | GAMUDA | 4.45 | +2.5% | RHB Research maintains ‘buy’ call on Gamuda ... |
21 | SUMATEC | 0.610 | +4.3% | Sumatec sets up O&G production subsidiary in Kaz... |
22 | ALAM | 1.39 | +4.5% | Contracts continue to roll out |
23 | SUPERMX | 2.36 | +4.0% | Alliance IB Research maintains Neutral on Superm... |
24 | VIS | 0.560 | +3.7% | Visdynamics Holdings Berhad Annual Report 2012 |
25 | MAXIS | 6.83 | +0.9% | Maxis offers career transition scheme to selecte... |
29 | PBBANK | 16.86 | +0.2% | Higher fair value for Public Bank |
30 | KOSSAN | 6.28 | +4.7% | Kossan’s earnings up, PublicInvest maintains O... |
31 | RHBCAP | 7.39 | +0.1% | RHB gets nod for RM1bil note issues - The Star O... |
32 | MBSB | 2.73 | +1.5% | Highlight: Tough days ahead for MBSB |
33 | FAVCO | 2.72 | +7.9% | RHB Research: Favelle Favco H1 earnings below ex... |
34 | LBS | 1.66 | +1.8% | LBS Bina Q2 PBT rises to RM23.4m |
35 | TGOFFS | 0.585 | +3.5% | Tanjung Offshore posts net profit of RM5.7m in Q... |
36 | IRIS | 0.205 | +5.1% | TA Sec maintains 'buy' on Iris Corp, TP at 28.5 ... |
37 | IHH | 3.89 | +1.3% | Alliance IB Research upgrades IHH Healthcare to ... |
38 | TMS | 0.095 | +11.8% | Kolattam performer held at detention centre fina... |
39 | GTRONIC | 2.54 | +4.5% | Globetronics declares 10% interim, 8% special di... |
40 | AIRPORT | 6.33 | +0.3% | MAHB to pay RM200m a year as user fee |
41 | KPS | 1.88 | +2.2% | Analyst: Malaysian water stocks poised for good ... |
42 | PERISAI | 1.37 | +5.4% | AMMB Holdings offers stable growth outlook - The... |
43 | TIGER | 0.230 | +4.5% | TIGER SYNERGY BERHAD (FORMERLY KNOWN AS MINPLY H... |
44 | MQTECH | 0.180 | +5.9% | MQ Technology reports embezzlement at Thai unit |
45 | PCHEM | 6.40 | +1.4% | Petronas Chemicals to rise above economic uncert... |
46 | ITRONIC | 0.615 | Industronics Automation Sdn Bhd Company Profile | |
47 | PANTECH | 0.965 | +4.3% | Pantech benefits from weaker ringgit |
48 | DAYA | 0.305 | +1.7% | Daya signs North Sea contract worth up to RM440m |
49 | ASUPREM | 0.185 | -2.6% | Astral in feasibility/design JV job worth RM275m |
50 | CARLSBG | 12.98 | +0.6% | Maybank IB Research downgrades Carlsberg to Hold... |
51 | GENM | 4.10 | +0.7% | RM3bil Resorts World upgrade seen as much-needed... |
52 | IOICORP | 5.31 | Analysts continue to like IOI for demerger exerc... | |
53 | NAIM | 3.34 | -2.9% | Naim aims for RM1bil in property investments |
55 | UMW | 12.12 | UMW's capex to reach RM4b over next 3 years | |
56 | SONA | 0.410 | +1.2% | No need for lock-up period - Sona Petroleum - Ma... |
57 | KHSB | 0.835 | Kumpulan Darul Ehsan moves closer to takeover of... | |
58 | MALTON | 0.790 | Zen Courts may appeal ruling, seeks to allow Ho ... | |
59 | MYEG | 1.85 | +1.1% | Censof may get Time Engineering stake - The Star... |
60 | DIALOG | 2.56 | +2.4% | Affin Research says "Buy" on Dialog Group - The ... |
61 | FLONIC | 0.125 | +4.2% | Tan increases stake in Flonic - The Star Online |
62 | GLOMAC | 1.10 | +6.8% | The Star Online: Glomac focuses on township home... |
63 | MRCB | 1.42 | +2.2% | MRCB records 12.6% rise in net profit to RM5.8m ... |
64 | HWGB | 0.215 | Ho Wah Genting soars 5% on RM800m Japan contract... | |
65 | UTDPLT | 26.10 | -0.5% | United Plantations 2Q profit drops 26% yoy |
66 | KSL | 2.03 | +5.2% | Affin IB Research maintains Buy on KSL, target p... |
67 | INSTACO | 0.290 | Instacom 2Q net profit soars 218.4 times | |
68 | PUNCAK | 2.63 | +1.2% | CIMB Research upgrades Puncak Niaga to Trading B... |
69 | SERSOL | 0.650 | +0.8% | Hot Stock: SerSol share, warrant tumble after so... |
70 | SALCON | 0.640 | +4.1% | Three companies shortlisted for Langat 2 water p... |
71 | AAX | 1.05 | +2.9% | Air Asia X leases aircraft to Saudi Air |
72 | GOB | 0.760 | Eye On Stock - Global Oriental - The Star Online | |
73 | CMSB | 4.65 | +1.5% | CMS to unlock true value of Bandar Baru Samarian... |
74 | TDM | 0.820 | +1.9% | TDM to set up four palm oil factories in Indones... |
76 | TEBRAU | 1.25 | +2.5% | Milestone year for Tebrau Teguh - Business Times |
77 | BENALEC | 1.18 | +0.9% | Property valuer comes to Benalec's defence |
78 | SCABLE | 1.87 | +3.3% | Impetus for Sarawak Cable - The Edge Malaysia |
79 | MISC | 4.68 | +1.5% | Oil business hurts MISC profit - The Star Online |
80 | CRESBLD | 1.32 | +4.8% | Prasarana diversifies to sustain cost of transpo... |
81 | MAGNUM | 3.20 | +1.6% | Magnum’s 2QFY13 within expectations |
83 | MAYBULK | 1.62 | +1.3% | CIMB upgrades Maybulk, higher TP at RM2.02 |
84 | CLIQ | 0.605 | CLIQ Energy eyes small, medium-sized oil and gas... | |
87 | L&G | 0.340 | +1.5% | Shareholders approve L&G rights issue - The Star... |
88 | MPHBCAP | 1.35 | MPHBCap looks to dispose of assets - Business Ti... | |
89 | WCT | 2.42 | +2.1% | Earnings sheltered from any slowdown |
90 | YTL | 1.54 | YTL's shares rise after analysts initiate "... | |
91 | SCIENTX | 4.73 | +2.4% | Top 30 small-cap companies for 2013 - The Star O... |
92 | SPSETIA | 3.17 | +1.6% | S P Setia to pass RM5.5 billion sales mark |
93 | AEONCR | 15.56 | +4.1% | Aeon Credit Services to expand fee business |
94 | NCB | 4.25 | -0.9% | Northport to finalise RM1b financing by Oct |
95 | TROP | 1.67 | +1.2% | Tropicana sales soar |
96 | TAMBUN | 1.29 | +3.2% | Tambun Indah's stake acquisition in Pearl City t... |
97 | KSENG | 5.47 | +0.7% | Time for Keck Seng’s value to emerge - The Edg... |
98 | CSL | 0.215 | China Stationery sees 20m shares traded off-mark... | |
99 | BIMB | 4.24 | +1.4% | BIMB's profit before zakat and tax climbs 23% in... |
100 | QL | 3.34 | +1.5% | QL gets more "Likes" - Business News | The Star ... |
I will keep it short and to the point. I am NOT looking for a one night stand! I am looking for a Long lasting Relationship! Someone too keep me warm every night! you can be black, white or whatever as long as you love plus size women!!! I have my own place, job etc. I have 2 kids. your pic gets mine otherwise you will be deleted! Tell me about yourself no one liners! AND YOU MUST BE SINGLE!!!!!!!!! ... (more)
5 people are following Bursa Malaysia
Lanette,
Glynis,
Chang,
Sherill, and
Jenifer
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home