10:25 Most actively traded stocks on Bursa Malaysia
KUALA LUMPUR: Hwang DBS Vickers Research (HDBSVR) expects Malaysian equities to extend their recovery on Friday, underpinned by the firmer overnight close on Wall Street while Genting related stocks would see trading interest.... (more)
FKLI/Sep 2013 1700.00 +6.00 2595 2013-08-30 10:29
FCPO/Nov 2013 2437.00 -44.00 22917 2013-08-29 18:15
1 | GENTING | 9.47 | +3.2% | ↓ | Genting Q2 profit fall 12.8% |
2 | CIMB | 7.31 | +1.5% | ↓ | MARC assigns AA+ to CIMB Bank RM10 bln Tier 2 De... |
3 | MAXIS | 6.82 | +0.1% | ↓ | Maxis offers career transition scheme to selecte... |
4 | MAYBANK | 9.98 | +0.4% | ↓ | Maybank IB to expand into Laos, Cambodia |
5 | TENAGA | 8.69 | +0.6% | ↓ | Tenaga climbs, shrugs off worries of weaker ring... |
6 | THHEAVY | 0.795 | +0.6% | ↓ | TH Heavy Engineering bids for RM1.5b contract - ... |
7 | IHH | 3.97 | +1.5% | ↓ | Alliance IB Research upgrades IHH Healthcare to ... |
8 | UEMS | 2.46 | +0.8% | ↑ | UEM Sunrise to fully develop Mont Kiara landbank... |
9 | AIRASIA | 2.58 | +2.8% | ↓ | AirAsia Group’s yields contract as competition... |
10 | AMBANK | 7.37 | +0.4% | ↓ | AMMB gets BNM's nod |
12 | DIGI | 4.68 | +0.2% | ↑ | CIMB Research maintains Neutral on DiGi, TP RM4.... |
13 | AXIATA | 6.74 | ↓ | Axiata shares up on tower assets IPO and 2Q resu... | |
14 | SKPETRO | 3.53 | +0.6% | ↓ | SapuraKencana the only M’sian firm on Forbes A... |
15 | GAMUDA | 4.45 | -0.9% | ↓ | RHB Research maintains ‘buy’ call on Gamuda ... |
16 | SUMATEC | 0.620 | +1.6% | ↑ | Sumatec Resources to take over oil field in Kaza... |
17 | FGV | 4.36 | +0.9% | ↓ | CIMB Research sees better 2H for Felda Global Ve... |
18 | YTL | 1.53 | ↓ | YTL's shares rise after analysts initiate "... | |
20 | TMS | 0.095 | ↓ | Kolattam performer held at detention centre fina... | |
21 | SERSOL | 0.705 | +5.2% | ↑ | Hot Stock: SerSol share, warrant tumble after so... |
22 | GENM | 4.10 | +1.5% | ↓ | RM3bil Resorts World upgrade seen as much-needed... |
23 | SIME | 9.39 | ↓ | Sime Darby, Ramsay looking into expanding in Asi... | |
24 | KLK | 21.38 | ↓ | CIMB Research maintains Underperform on KL Kepon... | |
25 | COMPUGT | 0.060 | +9.1% | ↓ | Compugates to develop pharmacy chain - Archives ... |
26 | TM | 5.30 | +0.8% | ↓ | CIMB Research maintains Neutral on Telekom Malay... |
28 | HARVEST | 0.265 | +3.9% | ↓ | Harvest Court to sell hotel in Kota Kinabalu - B... |
29 | MQTECH | 0.175 | ↓ | MQ Technology reports embezzlement at Thai unit | |
30 | UMW | 12.46 | +1.5% | ↓ | UMW's capex to reach RM4b over next 3 years |
31 | TDM | 0.810 | -3.0% | ↓ | TDM to set up four palm oil factories in Indones... |
32 | MUHIBAH | 2.17 | +0.9% | ↓ | Kenanga Research maintains Outperform on Muhibba... |
33 | DAYA | 0.305 | -1.6% | ↓ | Daya signs North Sea contract worth up to RM440m |
34 | KSENG | 5.40 | -1.3% | ↑ | Time for Keck Seng’s value to emerge - The Edg... |
35 | L&G | 0.330 | -1.5% | ↓ | Shareholders approve L&G rights issue - The Star... |
36 | MAS | 0.315 | ↓ | Continuous positive growth expected for Malaysia... | |
37 | PANTECH | 0.965 | -0.5% | ↑ | Pantech: Equal contribution by 2015 |
38 | VIS | 0.565 | ↑ | Visdynamics Holdings Berhad Annual Report 2012 | |
40 | PBBANK | 16.94 | +0.5% | ↓ | Higher fair value for Public Bank |
41 | LBS | 1.64 | -0.6% | ↓ | LBS Bina Q2 PBT rises to RM23.4m |
42 | MALTON | 0.795 | +0.6% | ↓ | Zen Courts may appeal ruling, seeks to allow Ho ... |
43 | RHBCAP | 7.41 | +0.3% | ↑ | Ibrahim Hassan appointed RHB Islamic Bank CEO/MD |
45 | ITRONIC | 0.610 | ↑ | Industronics Automation Sdn Bhd Company Profile | |
47 | SUPERMX | 2.38 | +0.4% | ↓ | Alliance IB Research maintains Neutral on Superm... |
48 | MAYBULK | 1.63 | +1.9% | ↓ | CIMB upgrades Maybulk, higher TP at RM2.02 |
49 | MPHBCAP | 1.36 | +0.7% | ↓ | MPHBCap looks to dispose of assets - Business Ti... |
50 | SCABLE | 1.88 | +1.1% | ↓ | Sarawak Cable sees impact from slowing contract ... |
51 | KOSSAN | 6.37 | -0.2% | ↓ | Kossan’s earnings up, PublicInvest maintains O... |
52 | SONA | 0.410 | ↓ | No need for lock-up period - Sona Petroleum - Ma... | |
53 | DKSH | 5.10 | -0.4% | ↓ | Chin Well targets increasing profits from DIY se... |
55 | MBSB | 2.78 | ↓ | Highlight: Tough days ahead for MBSB | |
56 | CSL | 0.220 | +4.8% | ↓ | China Stationery sees 20m shares traded off-mark... |
57 | KIANJOO | 2.97 | +2.1% | ↓ | Highlight - Can-One revisits privatisation of Ki... |
59 | PCHEM | 6.56 | +1.9% | ↓ | Petronas Chemicals to rise above economic uncert... |
60 | BURSA | 7.17 | +0.3% | ↓ | Bursa Malaysia widens short-selling pool - The S... |
61 | TGOFFS | 0.590 | +1.7% | ↑ | Tanjung Offshore posts net profit of RM5.7m in Q... |
62 | DRBHCOM | 2.59 | -0.4% | ↓ | DRB-Hicom Q1 net profit falls 69% |
63 | BORNOIL | 0.445 | ↓ | Hot Stock - Borneo Oil jumps 14%, O&G sector in ... | |
65 | PUNCAK | 2.65 | +0.4% | ↓ | CIMB Research upgrades Puncak Niaga to Trading B... |
68 | HAPSENG | 2.10 | ↓ | Hap Seng profit almost doubles - The Star Online | |
70 | GADANG | 0.850 | +3.0% | ↓ | Gadang beefs up income base - Business News | Th... |
71 | PERISAI | 1.39 | -0.7% | ↓ | AMMB Holdings offers stable growth outlook - The... |
72 | MYEG | 1.79 | -2.7% | ↑ | Censof may get Time Engineering stake - The Star... |
73 | LUSTER | 0.095 | +5.6% | ↓ | Luster losing its luster? - Business News | The ... |
74 | KPS | 1.91 | ↓ | Analyst: Malaysian water stocks poised for good ... | |
75 | MAHSING | 2.18 | +1.9% | ↓ | CIMB Research maintains Outperform on Mah Sing, ... |
76 | ASUPREM | 0.180 | -5.3% | ↓ | Astral in feasibility/design JV job worth RM275m |
77 | MNRB | 3.49 | +1.5% | ↑ | Takaful operators to use IFSA grace period to en... |
78 | FLONIC | 0.120 | ↓ | Tan increases stake in Flonic - The Star Online | |
79 | BENALEC | 1.18 | ↓ | Property valuer comes to Benalec's defence | |
80 | CENSOF | 0.415 | +3.7% | ↓ | Censoft’s RCN possible move to fund strategic ... |
81 | CRESBLD | 1.33 | +0.8% | ↑ | Prasarana diversifies to sustain cost of transpo... |
82 | MRCB | 1.42 | -1.4% | ↓ | MRCB records 12.6% rise in net profit to RM5.8m ... |
83 | GTRONIC | 2.58 | -2.3% | ↓ | Globetronics declares 10% interim, 8% special di... |
84 | HLBANK | 13.92 | +1.6% | ↓ | HLB profit up on higher income |
85 | GOB | 0.765 | ↓ | Eye On Stock - Global Oriental - The Star Online | |
86 | OLDTOWN | 2.48 | +1.2% | ↓ | RHB Research upgrades OldTown to Buy |
87 | GENP | 9.27 | +3.8% | ↓ | Genting Plantations plans special payout |
88 | SOLUTN | 0.265 | +1.9% | ↓ | TPM looks for ‘win-win’ collaboration to dev... |
89 | CLIQ | 0.620 | ↓ | CLIQ Energy eyes small, medium-sized oil and gas... | |
90 | ALAM | 1.43 | -2.7% | ↑ | Contracts continue to roll out |
91 | ASAS | 1.70 | +0.6% | ↓ | Asas Dunia major shareholders launch RM191m take... |
92 | TCHONG | 6.00 | +2.9% | ↓ | Tan Chong 2Q profit up 56%, pays 15 sen dividend |
95 | SYMLIFE | 1.05 | +2.9% | ↓ | Bolton is now Symphony Life Bhd - The Edge Malay... |
96 | BSDREIT | 2.03 | ↑ | Hot Stock: Al-Hadharah Boustead on market radar ... | |
97 | PTARAS | 5.47 | -0.2% | ↓ | Pintaras 4Q profit jumps 49%, 15 sen dividend |
98 | MISC | 4.67 | -0.8% | ↑ | Oil business hurts MISC profit - The Star Online |
99 | GUNUNG | 0.845 | +1.8% | ↓ | Gunung Capital buys 85% stake in Pusaka Hijau - ... |
100 | WTK | 1.22 | +0.8% | ↓ | Timber stocks not out of the woods - The Star On... |
Im 44 female white, are there any good guys left? I want someone who is honest caring and who can make me smile for no reason won't put up with players looking for long term must work first shift i enjoy the outdoors as well as spending time at home i have pics send me one n ill send one back. ... (more)
16 people are following Bursa Malaysia
Olivia,
Deeanna,
Claudie,
Vicki,
Salena,
Chong,
Shera,
Esmeralda,
Vannessa,
Letisha,
Anabel,
Deana,
Nena,
Carin,
Zoraida, and
Juan
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home