09:36 Most actively traded stocks on Bursa Malaysia
KUALA LUMPUR: Hwang DBS Vickers Research (HDBSVR) expects Malaysian equities to extend their recovery on Friday, underpinned by the firmer overnight close on Wall Street while Genting related stocks would see trading interest.... (more)
FKLI/Sep 2013 1699.00 +5.00 1548 2013-08-30 09:40
FCPO/Nov 2013 2437.00 -44.00 22917 2013-08-29 18:15
1 | GENTING | 9.46 | +3.1% | Genting Q2 profit fall 12.8% |
2 | MAYBANK | 10.06 | +1.2% | Maybank IB to expand into Laos, Cambodia |
3 | THHEAVY | 0.810 | +2.5% | TH Heavy Engineering bids for RM1.5b contract - ... |
4 | CIMB | 7.31 | +1.5% | MARC assigns AA+ to CIMB Bank RM10 bln Tier 2 De... |
6 | DIGI | 4.66 | -0.2% | CIMB Research maintains Neutral on DiGi, TP RM4.... |
7 | UEMS | 2.47 | +1.2% | UEM Sunrise to fully develop Mont Kiara landbank... |
8 | SUMATEC | 0.640 | +4.9% | Sumatec Resources to take over oil field in Kaza... |
9 | AIRASIA | 2.56 | +2.0% | AirAsia Group’s yields contract as competition... |
11 | AMBANK | 7.35 | +0.1% | AMMB gets BNM's nod |
13 | SKPETRO | 3.57 | +1.7% | SapuraKencana the only M’sian firm on Forbes A... |
14 | TMS | 0.095 | Kolattam performer held at detention centre fina... | |
15 | YTL | 1.54 | +0.7% | YTL's shares rise after analysts initiate "... |
16 | KLK | 21.38 | CIMB Research maintains Underperform on KL Kepon... | |
17 | GENM | 4.10 | +1.5% | RM3bil Resorts World upgrade seen as much-needed... |
18 | HARVEST | 0.265 | +3.9% | Harvest Court to sell hotel in Kota Kinabalu - B... |
19 | SERSOL | 0.710 | +6.0% | Hot Stock: SerSol share, warrant tumble after so... |
20 | TDM | 0.810 | -3.0% | TDM to set up four palm oil factories in Indones... |
21 | IHH | 3.95 | +1.0% | Alliance IB Research upgrades IHH Healthcare to ... |
22 | MAXIS | 6.84 | +0.4% | Maxis offers career transition scheme to selecte... |
23 | KSENG | 5.38 | -1.6% | Time for Keck Seng’s value to emerge - The Edg... |
24 | COMPUGT | 0.065 | +18.2% | Compugates to develop pharmacy chain - Archives ... |
26 | TENAGA | 8.65 | +0.1% | Tenaga climbs, shrugs off worries of weaker ring... |
27 | PBBANK | 16.92 | +0.4% | Higher fair value for Public Bank |
29 | SONA | 0.410 | No need for lock-up period - Sona Petroleum - Ma... | |
30 | MUHIBAH | 2.18 | +1.4% | Kenanga Research maintains Outperform on Muhibba... |
31 | PANTECH | 0.985 | +1.5% | Pantech: Equal contribution by 2015 |
32 | DAYA | 0.310 | Daya signs North Sea contract worth up to RM440m | |
33 | MAYBULK | 1.62 | +1.3% | CIMB upgrades Maybulk, higher TP at RM2.02 |
34 | L&G | 0.330 | -1.5% | Shareholders approve L&G rights issue - The Star... |
35 | MPHBCAP | 1.36 | +0.7% | MPHBCap looks to dispose of assets - Business Ti... |
36 | SUPERMX | 2.39 | +0.8% | Alliance IB Research maintains Neutral on Superm... |
37 | AXIATA | 6.74 | Axiata shares up on tower assets IPO and 2Q resu... | |
38 | FGV | 4.35 | +0.7% | CIMB Research sees better 2H for Felda Global Ve... |
40 | TM | 5.27 | +0.2% | CIMB Research maintains Neutral on Telekom Malay... |
41 | LBS | 1.68 | +1.8% | LBS Bina Q2 PBT rises to RM23.4m |
42 | MALTON | 0.805 | +1.9% | Zen Courts may appeal ruling, seeks to allow Ho ... |
43 | BSDREIT | 2.04 | +0.5% | Hot Stock: Al-Hadharah Boustead on market radar ... |
46 | UMW | 12.28 | UMW's capex to reach RM4b over next 3 years | |
47 | CRESBLD | 1.34 | +1.5% | Prasarana diversifies to sustain cost of transpo... |
48 | KOSSAN | 6.42 | +0.6% | Kossan’s earnings up, PublicInvest maintains O... |
49 | TGOFFS | 0.590 | +1.7% | Tanjung Offshore posts net profit of RM5.7m in Q... |
50 | MAS | 0.320 | +1.6% | Continuous positive growth expected for Malaysia... |
51 | MBSB | 2.80 | +0.7% | Highlight: Tough days ahead for MBSB |
53 | SCABLE | 1.90 | +2.2% | Sarawak Cable sees impact from slowing contract ... |
54 | CENSOF | 0.415 | +3.7% | Censoft’s RCN possible move to fund strategic ... |
57 | FLONIC | 0.120 | Tan increases stake in Flonic - The Star Online | |
58 | ASAS | 1.69 | Asas Dunia major shareholders launch RM191m take... | |
59 | DRBHCOM | 2.59 | -0.4% | DRB-Hicom Q1 net profit falls 69% |
60 | MAHSING | 2.18 | +1.9% | CIMB Research maintains Outperform on Mah Sing, ... |
61 | GAMUDA | 4.44 | -1.1% | RHB Research maintains ‘buy’ call on Gamuda ... |
62 | BENALEC | 1.20 | +1.7% | Property valuer comes to Benalec's defence |
63 | PERISAI | 1.43 | +2.1% | AMMB Holdings offers stable growth outlook - The... |
65 | ITRONIC | 0.615 | +0.8% | Industronics Automation Sdn Bhd Company Profile |
66 | TCHONG | 6.00 | +2.9% | Tan Chong 2Q profit up 56%, pays 15 sen dividend |
67 | KPS | 1.91 | Analyst: Malaysian water stocks poised for good ... | |
68 | FAVCO | 2.88 | +3.2% | RHB Research: Favelle Favco H1 earnings below ex... |
70 | PTARAS | 5.50 | +0.4% | Pintaras 4Q profit jumps 49%, 15 sen dividend |
71 | MYEG | 1.85 | +0.5% | Censof may get Time Engineering stake - The Star... |
73 | PUNCAK | 2.65 | +0.4% | CIMB Research upgrades Puncak Niaga to Trading B... |
74 | KHSB | 0.835 | Kumpulan Darul Ehsan moves closer to takeover of... | |
75 | GOB | 0.775 | +1.3% | Eye On Stock - Global Oriental - The Star Online |
76 | GUNUNG | 0.845 | +1.8% | Gunung Capital buys 85% stake in Pusaka Hijau - ... |
77 | AAX | 1.08 | Air Asia X leases aircraft to Saudi Air | |
78 | TIGER | 0.225 | +2.3% | TIGER SYNERGY BERHAD (FORMERLY KNOWN AS MINPLY H... |
79 | MNRB | 3.46 | +0.6% | Takaful operators to use IFSA grace period to en... |
80 | SEG | 1.58 | +1.9% | Education sector’s defensive nature, internati... |
81 | SIME | 9.36 | -0.3% | Sime Darby, Ramsay looking into expanding in Asi... |
82 | PRTASCO | 1.32 | +2.3% | Protasco to invest in 'milestone' oil and gas de... |
83 | HLBANK | 13.96 | +1.9% | HLB profit up on higher income |
84 | CSL | 0.215 | +2.4% | China Stationery sees 20m shares traded off-mark... |
85 | PESONA | 0.410 | +1.2% | Pesona Metro Holdings to bid for PR1MA jobs - Pr... |
86 | SYMLIFE | 1.07 | +4.9% | Bolton is now Symphony Life Bhd - The Edge Malay... |
87 | MKLAND | 0.350 | +1.4% | MK Land bina 1863 rumah mampu milik di Ipoh tahu... |
88 | WTK | 1.23 | +1.7% | Timber stocks not out of the woods - The Star On... |
89 | KIANJOO | 2.96 | +1.7% | Highlight - Can-One revisits privatisation of Ki... |
90 | PALETTE | 0.095 | +5.6% | Mesdaq pioneers - The Edge Malaysia |
92 | CLIQ | 0.625 | +0.8% | CLIQ Energy eyes small, medium-sized oil and gas... |
93 | TEBRAU | 1.27 | +0.8% | Milestone year for Tebrau Teguh - Business Times |
94 | IOICORP | 5.31 | -0.2% | Analysts continue to like IOI for demerger exerc... |
95 | OLDTOWN | 2.53 | +3.3% | RHB Research upgrades OldTown to Buy |
96 | KIMLUN | 1.83 | -1.6% | RHB Research keeps Kimlun fair value at RM2.05 -... |
99 | SUNREIT | 1.31 | +1.6% | How do you judge a REIT? - Business News | The S... |
100 | IBRACO | 2.64 | +10.9% | Town square project a symbol of bustling urban d... |
Im 20 and working part time monday through friday im looking for my own apartment at the moment with a roommate looking for a sweet cute nice tall romantic white guy ages 20 to 26 to email back and forth has to have a car works full or part time has his own place if interested message me back your pic gets mine ... (more)
15 people are following Bursa Malaysia
Juliana,
Ava,
Joye,
Hailey,
Shenna,
Jose,
Vania,
Sofia,
Bobby,
Alecia,
Myra,
Fatimah,
Loida,
Cherie, and
Audrie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home